■ Introduction
• Φ 18.5 Coin Standard type
• Able to be used at wide temperature from -25°C to 70°C
• RoHS directive compliant
■ Applications
• Memory back-up for video and audio equipment, cameras, printers, flash, tuners, TV, rice cookers and remote controls
■ Specifications
Operating Temperature range | -25 ℃ to 70 ℃ | |||
---|---|---|---|---|
Working Voltage | 5.5 V DC | |||
Nominal capacitance & Resistance | Nominal capacitance (F) | 0.47 | 1 | 1.5 |
Nominal resistance (Ω) | 30 | 30 | 30 | |
Capacitance tolerance | -20% to+ 80% | |||
Characteristic at high and low | Capacitance change | Within ± 30% of the value at +20 ℃ | ||
temperature | Internal resistance change | Less than five times of the value at +20℃ | ||
Endurance | Test time | 1,000 (hours) | ||
Capacitance change | Within ± 30% of the initial measured value | |||
Internal resistance change | Less than four times ofthe initial specified value | |||
Shelf life | Same as endurance (Test time: 1,000 hours) |
■ Dimensions in mm (not to scale)

■ Standard products
Series | Working Voltage (V DC) |
Capacitance (F) |
Internal resistance (Ω) at 1 kHz |
Part number | Terminal Type |
---|---|---|---|---|---|
EC | 5.5 | 0.47 | 30 Ω or less | EC 5R5 474 ( ) | V, H, M |
EC | 5.5 | 1.0 | 30 Ω or less | EC 5R5 105 ( ) | V, H, M |
EC | 5.5 | 1.5 | 30 Ω or less | EC 5R5 155 ( ) | V, H, M |